|
|
|
Home | Products | Manufacturers | Contact Information | Technical Support |
![]() |
TSP800 Series Thermal
Printers Technical Specifications |
| Print Method | Direct Line Thermal |
| Resolution | 203 dpi |
| Print Speed | 150mm/sec, 50 LPS |
| Print Width | 108mm / 4.25" |
| Emulation | Star-Line & Star-Page Mode, DP8340 Mode |
| Number of Columns | 69/92 |
| Barcodes | UPC-A, UPC-E, JAN/EAN-8, JAN/EAN-13, Code 39, Code 93, Code 128, NW7, ITF |
| Flash ROM | 8M bit program, 8M bit Logo Store |
| Paper Width | 112mm/4.4" |
| Internal Roll Diameter | Max. 100mm/ 3.94" |
| Paper Load | "Drop-In & Print" |
| Paper Path | Slot in rear of printer or internal roll |
| Paper End Sensor | Standard Black Mark Sensor Standard |
| Reliability | Calculated Real Time MCBF Printer 37 million line for 0.065-0.075mm paper thickness |
| Cutter | 1 million cuts (0.065-0.075mm paper thickness) |
| Interface | Cartridge type RS232C Serial, Bi-Directional Parallel |
| Options | External Power Supply PS60-24A Wall Mount Bracket Shelf Mount Stand |
| Cash Drawer Support | 2 Drivers & Compulsion Sensor, 6 pin modular jack |
| Auto-Cutter | Full or Partial Cut |
| Driver | Win 95/98/NT 4.0, OPOS |
| Dimensions | 180 (W) x 217 (D) x 148 (H) mm |
|
|
|
10301 Harry Hines Blvd. |
|
Dallas, Texas 75220 |
|
PHONE (214) 353-9543 TOLL FREE (800) 999-6970 |
|
FAX (214) 353-0520 TOLL FREE (888) 999-6970 |
|
|