|
|
|
Home | Products | Manufacturers | Contact Information | Technical Support |
| DP8340FM* | DP8340FC* | DP8340SM* | DP8340SC* | DP8340RM* | DP8340RC* | |
| INTERFACE | Serial | Parallel | Serial | Parallel | Serial | Parallel |
| PAPER | 4.5" Roll | 4.5" Roll | 4.5" Sprocket | 4.5" Sprocket | 3.25" Roll | 3.25" Roll |
| INTERFACE
* SERIAL RS-232C: Supports a full duplex interface providing complete status information and error checking capability to the driving device. The RS232C interface provides a 1.5 K bytes buffer and will allow operation without handshake at low baud rates. Supports Xon/Xoff handshake protocol and DTR level type busy. * CENTRONICS PARALLEL: Centronics (TM) parallel interface providing data transfer rates of 1000-6000 characters per second. PAPER * 4.5" ROLL: (MODEL FM/FC) Standard ECR type roll paper (up to Original +1 carbonless copy) * 3.25" ROLL: (MODEL RM/RC) Standard ECR type roll paper (up to Original +1 carbonless copy) * 4.5" SPROCKET: (MODEL SM/SC) Fanfold or roll (up to Original +1 carbonless copy) CASH DRAWER/PERIPHERAL DRIVERS All serial interface models have one peripheral drive circuit capable of driving a 12V device with up to 1 Amp. All parallel interface models have two peripheral drive circuits capable of driving a 12V up to 1 Amp. |
|
| FM | FC | SM | SC | RM | RC | ||
| Printing Method | 9 Wires Serial Impact Dot Matrix | o | o | o | o | o | o |
| Printing Direction | Bi-directional | o | o | o | o | o | o |
| Printing Speed | 2 Lines per Second | o | o | o | o | o | o |
| Standard Matrix | 5X9 dots (12 CPI) | o | o | o | o | ||
| 7X7 dots (15 CPI), 5X7 dots (10 CPI) | o | o | |||||
| Number of Columns | 40 (12 CPI) | o | o | o | o | ||
| 44 (15 CPI), 29 (10 CPI) | o | o | |||||
| Character Size | 1.71mm Horiz. x2.42mm Vert. | o | o | o | o | ||
| 1.32X2.42@15 CPI, 2.00X2.42@10CPI | o | o | |||||
| Number of Columns | 40 (12 CPI) | o | o | o | o | ||
| 44 (15 CPI), 29 (10 CPI) | o | o | |||||
| Character Size | 1.71mm Horiz. x 2.42mm Vert. | o | o | o | o | ||
| 1.32x2.42 @15CPI, 2.00x2.42@10CPI | o | o | |||||
| Character Spacing | 2.12mm @12CPI | o | o | o | o | ||
| 1.70mm @15CPI, 2.55mm @10CPI | o | o | |||||
| Line Spacing | 4.23mm 1/6inch | o | o | o | o | o | o |
| Paper Feed Speed | 12 Lines per Second | o | o | o | o | o | o |
| Printing Area | 84.3mm @12CPI | ||||||
| 74.46mm@15CPI, 73.03mm@10CPI | o | o | |||||
| Paper Grade | Standard or Carbonless | o | o | o | o | o | o |
| Width | 114.3 +0.5 -1.0mm (4.5 inches) | o | o | o | o | ||
| 82.55 +/-0.5mm (3.25 inches) | o | o | |||||
| Roll | 80mm diameter maximum | o | o | o | o | o | o |
| Copy | Original +1 Carbonless 0.13mm Max | o | o | o | o | o | o |
| Ribbon Color | Black/Red, Black, Purple | o | o | o | o | o | o |
| Type | 35mm diameter spool, 13mm width | o | o | o | o | o | o |
| Peripheral Driver | Two (1A, 12V) | o | o | o | |||
| One (1A, 12V) | o | o | o | ||||
| Power Req. w/Power Supply | 120V AC +/- 10V | o | o | o | o | o | o |
| Power Req. w/o Pwr. Supply | 12V DC +10%/-5% | o | o | o | o | o | o |
| Operating Temperature | +5C to +40C | o | o | o | o | o | o |
| Reliability | 5 million lines MCBF | o | o | o | o | o | o |
|
|
|
10301 Harry Hines Blvd. |
|
Dallas, Texas 75220 |
|
PHONE (214) 353-9543 TOLL FREE (800) 999-6970 |
|
FAX (214) 353-0520 TOLL FREE (888) 999-6970 |
|
|