|
|
|
Home | Products | Manufacturers | Contact Information | Technical Support |

SERIAL INTERFACE |
PARALLEL INTERFACE |
OPTIONS |
|
Serial Interface Parallel Interface |
349 FD 349 FC |
341 FD 341 FC |
342 FD 342 FC |
321 SD 321 SC |
322 SD 322 SC |
311 FD 311 FC |
312 FD 312 FC |
| No. Columns | 40 | 28 | 40 | 28 | 40 | 28 | 40 |
| Media Type | Roll | Roll | Roll | Fanfold | Fanfold | Roll | Roll |
| Paper Width in Inches |
2.25 | 2.25 | 2.25 | ||||
| 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
| 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |||
| 3.5 | 3.5 | ||||||
| Character Pitch (CPI) |
15.0 | 15.0 | 15.0 | 15.0 | |||
| 12.2 | |||||||
| 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | ||
| 10.2 | |||||||
| 10.0 | 10.0 | ||||||
| 8.0 | 8.0 | 8.0 | |||||
| Print Speed (LPS) | 3.2 | 4.2 | 3.2 | 4.2 | 3.2 | 4.2 | 3.2 |
| Paper Feed | Friction | Friction | Friction | Sprocket | Sprocket | Friction | Friction |
| Auto Cutter | Full Cut / Perforate | Full Cut / Perforate | N / A | N / A | |||
| Dimensions in Inches | W. D. H. 7.1 x 10.4 x 14.9 |
W. D. H. 6.6 x 13 x 6.7 |
W. D. H. 6.9 x 11.6 x 7.6 |
W. D. H. 6.6 x 13 x 6.7 |
|||
| Paper Feed Speed | 3 inches per second | ||||||
| Ink Ribbon | Cartridge Type - Purple (std.) 6 mil Characters - Black (opt.) 1.6 mil Characters | ||||||
| Print Direction | Bi-Directional | ||||||
| Print System | Serial Dot Matrix Impact | ||||||
| No. of Pins | 9 | ||||||
| Copies | 1 Original + 2 Carbonless Copies | ||||||
| Data Buffer | 4 K with Backup | ||||||
| Cash Drawer | 2-Drawer Drivers with Compulsion Support | ||||||
| Temperature | Operating: 0°C to + 50°C Storage: -20°C to + 70°C | ||||||
| Humidity | Operating: 10% to 90% (w/o condensation) Storage: 5% to 95% (w/o condensation) | ||||||
| Line Spacing | 1/6" - 1/8" - n/144" | ||||||
| Paper Detector | Paper Out Detector Standard | ||||||
|
|
|
10301 Harry Hines Blvd. |
|
Dallas, Texas 75220 |
|
PHONE (214) 353-9543 TOLL FREE (800) 999-6970 |
|
FAX (214) 353-0520 TOLL FREE (888) 999-6970 |
|
|