|
|
|
Home | Products | Manufacturers | Contact Information | Technical Support |
PERFORMANCE |
|
| SCAN ELEMENT: | Mylar resonant scan element |
| LIGHT SOURCE: | 670nm visible laser diode (VLD) |
| SCAN RATE: | 36+ 3 scans per second |
| FIELD WIDTH: | Minimum 3.4 in. (8.6cm) at 4.5 in. and 20 in. (50.8cm) at 31 in. |
| WORKING DISTANCE: | Standard |
| 5 mil | 2.5 in. - 3.5 in. (6.35 cm - 8.89 cm) |
| 7.5 mil | 2 in. - 7.0 in. (5.08 cm - 17.78 cm) |
| 10 .0 mil | 1 in. - 10 in. (2.54 cm - 25.4 cm) |
| 20.0 mil | 1.5 - 18 in. (3.81cm - 45.72 cm) |
| 55.0 mil | 4 - 31 in. (10.16cm - 78.74 cm) |
| PRINT CONTRAST: | 50% PCS |
| SKEW ANGLE: | + 65° minimum from normal |
| PITCH ANGLE: | + 55° minimum from normal |
MECHANICAL/ELECTRICAL |
|
| DIMENSIONS | |
| Weight: | 7 oz. (198g) |
| Length: | 5.8 in. (14.8cm) |
| Height: | 5.8 in. (14.8cm) |
| Width: | 3.0 in. (7.5cm) |
| POWER REQUIREMENTS | Non-Decoded Output +4.5 to 5.5 VDC |
| Voltage: | Decoded Output: either +5VDC or +12VDC, depends on interface selected -All values are typical average currents measured at 5VDC |
| Current: |
*When operated in switched power mode, idle current is less than 0.06mA. |
| CABLE: | High flex strength 6 ft. detachable (1.8m) coiled cord |
ENVIRONMENTAL |
|
| AMBIENT LIGHT: |
|
| TEMPERATURE RANGES | |
| Operating: | 32oF to 122oF (-0oC to 50oC) |
| Storage: | -40oF to 140oF (-40oC to 60oC) |
| HUMIDITY: | 5% to 95% (non-condensing) |
| SHOCK: | Scanning will function after five 5 ft. (1.5m) drops to a concrete surface |
| AGENCY CONFORMANCE: | FCC Class B CE: the system has been tested to and conforms with the provisions within 89/336/EEC, Electromagnetic Compatibility directive. (EMC) |
| LASER CLASSIFICATION: | CDRH Class II |
| ELECTROSTATIC DISCHARGE: | 15kv to any external surface |
INTERFACE |
|
| PRODUCT TYPE | Interfaces Supported |
| 5700/A-00 | Non-decoded output (HHLC) |
| 5700/A-01 | Retail POS (IBM, NCR, Fujitsu direct connect), PC XT, AT, PS/2, Keyboard wedge, TTL Level RS-232 Serial Communications, wand emulation, and PC AT Keyboard replacement; non-wedge |
| 5700/A-02 | Commercial Terminal Keyboard wedges, including PC XT, AT, PS/2, HP, and WYSE. TTL Level RS-232 Serial Communications. Wand Emulation, and PC AT Keyboard replacement, non-wedge. |
| 5700/A-03 | True serial RS-232, DEC VT series keyboard wedge and RS-232 Serial Wedge. |
| |
|
|
|
|
10301 Harry Hines Blvd. |
|
Dallas, Texas 75220 |
|
PHONE (214) 353-9543 TOLL FREE (800) 999-6970 |
|
FAX (214) 353-0520 TOLL FREE (888) 999-6970 |
|
|